Limited Time Sale$72.00 cheaper than the new price!!
| Management number | 210484469 | Release Date | 2026/04/02 | List Price | $48.00 | Model Number | 210484469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A versatile trail and all-round running shoe perfectly equipped for wet, muddy scrambles or neighborhood laps. ALPHACROSS 5 GORE-TEX has a waterproof upper, deep, aggressive lugs for optimal grip and mud shedding and a softer midsole compound for comfort and long-lasting cushioning.






| UPC | 195751411905 |
|---|---|
| Brand | Salomon |
| Color | Olive Night/Black/Deep Lichen Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alphacross 5 Gore-tex for Men |
| Sport Type | Trail Running |
| Strap Type | Synthetic laces |
| Style Name | Alphacross 5 Gore-tex for Men |
| Item Weight | 0.33 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47310300031 |
| Occasion Type | Birthday, New Year |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | OrthoLite® |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum cushioning |
| Special Features | Cushioned, Waterproof |
| Insole Cushioning | Foam or similar comfortable, durable material |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LI4449$ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form