Limited Time Sale$26.78 cheaper than the new price!!
| Management number | 215700338 | Release Date | 2026/04/12 | List Price | $17.85 | Model Number | 215700338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395104206 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson Labs K Complete Softgels, 90 Count |
| Unit Count | 90 Count |
| Dosage Form | 1 Softgel |
| Item Weight | 0.17 Pounds |
| Manufacturer | Carlson Labs |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Vitamin K |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form